Álex Rins picked Valentino’s pocket for victory after Marc Márquez lead the race authoritatively but fell midway through the race with a 4 second lead and under no real pressure. Jack Miller picked up the final podium slot, consolidating a great performance and fought off Andrea Dovizioso, who clocked home in 4th place and now leads the championship.
The race was a slow burner, what looked to be a cut and dry race of Márquez riding off into the distance, the point of interest naturally fell onto who would be in 2nd place and Rossi commanded 2nd position. A precursor to Márquez’ accident was Cal Crutchlow, and the LCR Honda rider dropped the front going into the hairpin of Turn 11. Marc Márquez the crashed just a few laps later at Turn 12 with a very similar incident. Then a late charging Álex Rins passed Rossi with 4 laps to go and never looked back.
A great performance and a great first win for Rins, regardless of the fortuitous nature of Márquez’ mistake but there were notable performances elsewhere among the top ten, with both Petronas SRT Yamaha riders having great races and really showing the strength they have, despite being a completely new team in MotoGP. Pol Espargaró also did well to finish 8th on the factory KTM, miles ahead of anyone else on a KTM machine.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 158.4 | 41’45.499 |
2 | 20 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 158.3 | +0.462 |
3 | 16 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 157.8 | +8.454 |
4 | 13 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 157.8 | +9.420 |
5 | 11 | 21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 157.2 | +18.021 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 157.0 | +21.476 |
7 | 9 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 156.7 | +26.111 |
8 | 8 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 156.5 | +29.743 |
9 | 7 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 156.5 | +30.608 |
10 | 6 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 156.4 | +31.011 |
11 | 5 | 12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 156.3 | +34.077 |
12 | 4 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 156.2 | +34.779 |
13 | 3 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 155.7 | +42.458 |
14 | 2 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 155.6 | +44.272 |
15 | 1 | 53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 155.6 | +44.623 |
16 | 17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 155.6 | +44.740 | |
17 | 36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 155.4 | +48.063 | |
18 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 154.2 | +1’07.683 | |
Not Classified | ||||||||
99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 156.3 | 10 Laps | ||
93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 159.3 | 12 Laps | ||
35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 158.6 | 15 Laps | ||
41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 143.3 | 15 Laps |
The next race continues MotoGP’s riveting season at Jerez on the 5th of May.