“A sweet feeling with the bike”
The 2019 Motorcycle Grand Prix of Argentina’s drama splattered race was dominated by Marc Márquez, from start to finish nobody else got a look in, Márquez had the perfect race and would have finished the race some 13 seconds up the road had he not slowed right down into the final corner and gingerly crossed the line as he celebrated opposite his team cheering from the pit wall. The race’s main focus though, came from the battle behind, for 2nd position and beyond. With Andrea Dovizioso and Valentino Rossi exchanging places almost every other lap for 2nd place, with Pramac Ducati’s Jack Miller, Franco Morbidelli and the late race surging Alex Rins intermittently joining in the succulent battle.
Rider of the day has to go to Márquez just for the sheer dominance of his whole weekends performance, but notable rides went on all down the field. Taka Nakagami punched above his station managing a delicious 7th place and his best finish in the premier class. Alex Rins also had a good race, especially considering from how far back he came to finish a solid 5th position. Jack Miller also had a very strong result with a 4th place finish. As far as disappointing results go Morbidelli was also having a great race, until he ran into the back of Maverick Viñales in the closing laps who, himself seemed to struggle all race long to keep up with Rossi and co, much the same way as Joán Mir’s race went, almost at the very tail end of the pack until he retired on lap 22 listed as a tyre vibration issue.
Britain’s Cal Crutchlow was given a ride-through penalty on lap one for what seemed to be a jump start. Until the replay during the race was shown, and it was impossible to see from the images on the world feed that a jump start even occurred. Whilst it’s not likely Cal would have challenged for the victory, it is worthy of note that this track is a track that Crutchlow normally does well at, and given his pace, he surely had the potential for a podium ruined by this penalty. In this case however, Cal, understandably was angry and perplexed as to why he was given a penalty for a jump start. Despite this, he did manage a handful of points by pulling it home in 13th position.
Pos. | Points | Num. | Rider | Nation | Team | Bike | Km/h | Time/Gap |
---|---|---|---|---|---|---|---|---|
1 | 25 | 93 | Marc MARQUEZ | SPA | Repsol Honda Team | Honda | 172.7 | 41’43.688 |
2 | 20 | 46 | Valentino ROSSI | ITA | Monster Energy Yamaha MotoGP | Yamaha | 172.0 | +9.816 |
3 | 16 | 4 | Andrea DOVIZIOSO | ITA | Mission Winnow Ducati | Ducati | 172.0 | +10.530 |
4 | 13 | 43 | Jack MILLER | AUS | Pramac Racing | Ducati | 171.9 | +12.140 |
5 | 11 | 42 | Alex RINS | SPA | Team SUZUKI ECSTAR | Suzuki | 171.8 | +12.563 |
6 | 10 | 9 | Danilo PETRUCCI | ITA | Mission Winnow Ducati | Ducati | 171.8 | +13.750 |
7 | 9 | 30 | Takaaki NAKAGAMI | JPN | LCR Honda IDEMITSU | Honda | 171.5 | +18.160 |
8 | 8 | 20 | Fabio QUARTARARO | FRA | Petronas Yamaha SRT | Yamaha | 171.3 | +20.403 |
9 | 7 | 41 | Aleix ESPARGARO | SPA | Aprilia Racing Team Gresini | Aprilia | 171.0 | +25.292 |
10 | 6 | 44 | Pol ESPARGARO | SPA | Red Bull KTM Factory Racing | KTM | 171.0 | +25.679 |
11 | 5 | 88 | Miguel OLIVEIRA | POR | Red Bull KTM Tech 3 | KTM | 170.9 | +25.855 |
12 | 4 | 99 | Jorge LORENZO | SPA | Repsol Honda Team | Honda | 170.8 | +27.497 |
13 | 3 | 35 | Cal CRUTCHLOW | GBR | LCR Honda CASTROL | Honda | 170.6 | +31.398 |
14 | 2 | 63 | Francesco BAGNAIA | ITA | Pramac Racing | Ducati | 170.5 | +32.893 |
15 | 1 | 5 | Johann ZARCO | FRA | Red Bull KTM Factory Racing | KTM | 170.4 | +33.372 |
16 | 55 | Hafizh SYAHRIN | MAL | Red Bull KTM Tech 3 | KTM | 170.3 | +35.545 | |
17 | 29 | Andrea IANNONE | ITA | Aprilia Racing Team Gresini | Aprilia | 170.1 | +38.238 | |
Not Classified | ||||||||
12 | Maverick VIÑALES | SPA | Monster Energy Yamaha MotoGP | Yamaha | 171.8 | 1 Lap | ||
21 | Franco MORBIDELLI | ITA | Petronas Yamaha SRT | Yamaha | 171.8 | 1 Lap | ||
36 | Joan MIR | SPA | Team SUZUKI ECSTAR | Suzuki | 168.1 | 4 Laps | ||
53 | Tito RABAT | SPA | Reale Avintia Racing | Ducati | 170.7 | 10 Laps | ||
17 | Karel ABRAHAM | CZE | Reale Avintia Racing | Ducati | 170.1 | 11 Laps |
The next event is on April 14th at the COTA Circuit in Austin, Texas.